Clark - Visiting Consultants
Hover to see doctor's information
| No. | Specialization |
|---|---|
| 1 | Rehabilitation Medicine |
| | |
| 2 | Allergology & Immunology |
| | |
| 3 | Nuclear Medicine |
| | |
| 4 | Radiation Oncology |
| | |
| 5 | Vascular Medicine |
| | |
| 6 | IM - Rheumatology |
| | |
| 7 | Anesthesiology |
| | |
| 8 | Internal Medicine |
| | |
| 9 | IM - Cardiology |
| | |
| 10 | IM - Cardiology, Electrophysiology & Cardiac Pacing |
| | |
| 11 | IM - Interventional Cardiologists |
| | |
| 12 | IM - Diabetology |
| | |
| 13 | IM - Endocrinology |
| | |
| 14 | IM - Gastroenterology |
| | |
| 15 | IM - Hematology |
| | |
| 16 | IM - Infectious Diseases |
| |
| 17 | IM - Nephrology |
| | |
| 18 | IM - Pulmonology |
| | |
| 19 | Vascular and Interventional Radiology |
| | |
| 20 | Neurology |
| | |
| 21 | Obstetrics and Gynecology |
| | |
| 22 | Obstetrics and Gynecologist - Sonologists |
| | |
| 23 | IM - Oncology |
| | |
| 24 | Ophthalmology |
| | |
| 25 | Pediatrics |
| | |
| 26 | Pediatrics - Cardiology |
| | |
| 27 | Pediatrics - Gastroenterology |
| | |
| 28 | Pediatrics - Infectious Disease |
| | |
| 29 | Pediatrics - Neonatology |
| | |
| 30 | Pediatrics - Oncology |
| | |
| 31 | Surgery |
| | |
| 32 | Pediatrics - Surgery |
| | |
| 33 | ENT - HNS |
| | |
| 34 | Neurosurgery |
| | |
| 35 | Orthopedic Surgery |
| | |
| 36 | Thoracic & Cardiovascular Surgery |
| | |
| 37 | Urology |
| | |
| 38 | Orthopedics |
| | |
| 39 | Pathology |
| | |
| 40 | Psychiatry |
| | |
| 41 | Radiology |
| |
